Chromatographic Columns:-with integral sintered disc but without stopcock.
Catalogue No. Effective Length cm. Disc Dia mm.
814/01 15 10
814/02 20 15
814/03 30 20
814/04 40 20
814/05 40 30
814/06 50 30
814/07 50 40
814/08 60 40
814/09 75 40
814/10 100 40
Chromatographic Columns:-with integral sintered disc and stopcock.
Catalogue No. Effective Length cm. Disc Dia mm.
815/01 15 10
815/02 20 15
815/03 30 20
815/04 40 20
815/05 40 30
815/06 50 30
815/07 50 40
815/08 60 40
815/09 75 40
815/10 100 40
Chromatographic Columns:-with integral sintered disc and screw type PTFE key rotaflow stopcock.
Catalogue No. Effective Length cm. Disc Dia mm.
816/01 15 10
816/02 20 15
816/03 30 20
816/04 40 20
816/05 40 30
816/06 50 30
816/07 50 40
816/08 60 40
816/09 75 40
816/10 100 40
Chromatographic Columns:-with integral sintered disc and PTFE key stopcock. (All Ptfe Plug)
Catalogue No. Effective Length cm. Disc Dia mm.
817/01 15 10
817/02 20 15
817/03 30 20
817/04 40 20
817/05 40 30
817/06 50 30
817/07 50 40
817/08 60 40
Chromatographic Columns:-with integral sintered disc, cone and socket
Catalogue No. Bore mm. Eff. Length mm. Socket Size Cone Size
818/01 10 100 B 14 B 19
818/02 10 200 B 14 B 19
818/03 10 300 B 14 B 19
818/04 18 200 B 14 B 19
818/05 18 300 B 14 B 19
818/06 18 300 B 24 B 19
818/07 18 400 B 24 B 19
818/08 18 400 B 24 B 24
Chromatographic Columns:-with integral sintered disc, cone, socket and stopcock
Catalogue No. Bore mm. Eff. Length mm. Socket Size Cone Size
819/01 10 100 B 14 B 19
819/02 10 200 B 14 B 19
819/03 10 300 B 14 B 19
819/04 18 200 B 14 B 19
819/05 18 300 B 14 B 19
819/06 18 300 B 24 B 19
819/07 18 400 B 24 B 19
819/08 18 400 B 24 B 24
Price: